Publications
“Value creation” is the central concept of our interdisciplinary research.
Since 2010, we have been looking at the theory and change of value creation systems – in the form of scientific publications, project work, and with an interdisciplinary perspective.
The New Production Institute brings these perspectives together.
Our reading recommendation
Zukunft der Wertschöpfung
Redlich, T., Moritz, M. et al. (eds.): Interdisziplinäre Perspektiven zur Zukunft der Wertschöpfung, Springer 2018: 1-6.
Journal articles / book chapters / conferences
Title | Authors | Year | Category | Link |
---|---|---|---|---|
Global collaboration, local production - Fab City als Modell für Kreislaufwirtschaft und nachhaltige Entwicklung | Hrsg.: Moritz, M., Buxbaum-Conradi, S., Redlich, T., Wulfsberg, J.P. | 2024 | Open Source Software, Open Source Hardware, Interdisciplinarity, Circular Economy | Link |
Sustainable Computing Through Open Standard ISAs: Leveraging Tailor-Fit Hardware Designs for Circular Economies. | Mariscal-Melgar, J.C., Moritz, M., Redlich, T., Wulfsberg, J.P. | 2024 | Open Source Hardware | Link |
Semi-Automatic Generation of Assembly Instructions for Open Source Hardware | Mariscal-Melgar, J.C.; Hijma, Pieter; Moritz, Manuel; Redlich, Tobias | 2023 | Open Source Hardware | Link |
Socio-technical Factors Influencing the Usability of Machine Tools An Explorative Study to Survey Central Areas of Influence on Usability from the Perspective of Users, Trainers and Developers | Lange, Luisa, Buxbaum-Conradi, Sonja, Redlich, Tobias and Wulfsberg, Jens P. | 2023 | Open Source Hardware | Link |
Exploring Fear and Hesitancy among Machine Tool Operators – A socio-technical approach on enhancing machine tool usability from a developer, educator and user perspective | Lange, L., Conradi, S., Redlich, T., Wulfsberg, J. P. | 2023 | Open Source Hardware | Link |
Enhancing SLM Stainless Steel: Model-Based Parameter Optimization. | Simon J., Öztürk, H.R., Wulfsberg, J.P. | 2023 | Sustainable Manufacturing | Link |
Exploring the Potential of Open Source Machine Tools for Sustainable Industrial Development in Low Resource Contexts - A Case Study of Migrant-Run Microenterprises in Oman. | Omer, M., Kaiser, M., Redlich, T., Wulfsberg, J.P. | 2023 | Open Source Hardware | Link |
A Method for Calculating Optimum Digital Twin Fidelity | Kober, C., Fette, M., Wulfsberg, J.P. | 2023 | Digital Twins | Link |
Relations of Digital Twin Fidelity and Benefits: A Design-to-Value Approach | Kober, C., Algan, B.N., Fette, M., Wulfsberg, J.P. | 2023 | Digital Twins | Link |
Pushing the Frontiers of Personal Manufacturing with Open Source Machine Tools. | Omer, M., Redlich, T., Wulfsberg, JP. | 2023 | Open Source Hardware | Link |
How user innovation communities contribute to sustainability transitions. An exploration of three online communities. | Peuckert, J. & Kern, F. | 2023 | User innovation communities | Link |
Unsicherheiten der Technikentwicklung - Ein Lernpapier zur Interdisziplinarität. In: Andrea von Braun Stiftung (Hrsg.) Briefe zur Interdisziplinarität. 30 (2022) München | Basmer-Birkenfeld, S.; Redlich, T.; Langenfeld, M.; Weidner, R. | 2022 | Interdisciplinarity | Link |
Community-based replication of Open Source Machine Tools | Lange, Luisa; Langhammer, Michel; Buxbaum-Conradi, Sonja; Moritz, Manuel; Omer, Mohammed; Redlich, Tobias; Wulfsberg, Jens P. | 2022 | Open Source Hardware | Link |
The journey of Fabulaser Mini: designing, making and documenting of an open source, Fablab produced, laser cutter | Ingrassia, Daniele; Honda, Liane; Di Martino, Gaia; Kohlen, Mark; Redlich, Tobias | 2022 | Open Source Hardware | Link |
Democratizing Manufacturing – Evaluating the Potential of Open Source Machine Tools as Drivers of Sustainable Industrial Development in Resource Constrained Contexts. | Omer, M.; Kaiser, M.; Moritz, M.; Buxbaum-Conradi, S.; Redlich, T. et al. | 2022 | Open Source Hardware | Link |
What are the Role and Capabilities of Fab Labs as a Contribution to a Resilient City? Insights from the Fab City Hamburg. | Hildebrandt, L.; Zadow, S.; Lange, L.; Langhammer, M.; Moritz, M.; Redlich, T.; Wulfsberg, J.P. | 2022 | Open Source Hardware | Link |
Democratising fab labs with Open Source Machine Tools. | Omer, Mohammed; Kaiser, Melina; Redlich, Tobias; Buxbaum-Conradi, Sonja | 2022 | Open Source Hardware | Link |
Distributed Manufacturing: A High-Level Node-Based Concept for Open Source Hardware Production | Mariscal-Melgar, J.C.; Omer, M.; Moritz, M.; Hijma, P.; Redlich, T.; Wulfsberg, J.P. | 2022 | Open Source Hardware | Link |
Towards Smaller Value Creation Cycles: Key Factors and their Interdependencies for Local Manufacturing. | Krenz, Pascal; Saubke, Dominik; Stoltenberg, Lisa; Markert, Julia; Redlich, Tobias | 2022 | Value Creation | Link |
Cross-Company Routing Planning: Determining Value Chains in a Dynamic Production Network Through a Decentralized Approach. | Markert, Julia; Saubke, Dominik; Krenz, Pascal; Hotz, Lothar | 2022 | Circular Economy | Link |
The Phenomenon of Local Manufacturing: An Attempt at a Differentiation of Distributed, Re-distributed and Urban Manufacturing. In: Towards Sustainable Customization: Bridging Smart Products and Manufacturing Systems. | Krenz, Pascal; Stoltenberg, Lisa; Markert, Julia; Saubke, Dominik; Redlich, Tobias | 2022 | Sustainable Manufacturing | Link |
Production Next Door – A business model for local, sustainable production | Krenz, P.; Stoltenberg, L.; Markert, J.; Saubke, D. (forthcoming) | 2022 | Sustainable Manufacturing, Circular Economy | Link |
Acceptance of Local Production Among Regional Actors. Results Of Qualitative and Quatitative Research With Producers And Comsumers | Stoltenberg, L.; Krenz, P.; Markert, J.; Saubke, D. (forthcoming) | 2022 | Sustainable Manufacturing, Circular Economy | Link |
Identification Of Action Areas For The Promotion of Local Manufacturing In Reference To System Theory | Krenz, P.; Stoltenberg, L.; Markert, J.; Saubke, D. (forthcoming) | 2022 | Sustainable Manufacturing, Circular Economy | |
Prosuming und Nachhaltigkeit. Partizipative Wertschöpfung zur Förderung von Gestaltungskompetenz im Rahmen der Bildung für nachhaltige Entwicklung | Stoltenberg, L.; Krenz, P. (forthcoming): | 2022 | Sustainable Manufacturing, Circular Economy | |
Open Source Hardware and Decentralized Urban Production for Urgently Needed Products during the COVID-19 pandemic. | Hildebrandt, L; Moritz, M.; Redlich, T.; Wulfsberg, J.P. | 2022 | Open Source Hardware | Link |
Production Planning and Control in Distributed and Networked Open Production Sites – An Integrative Literature Review. | Hildebrandt, L.; Redlich, T.; Wulfsberg, J.P. | 2021 | Open Source Hardware | Link |
Process parameter determination for small recycling plants for the production of filament for FFF printing using the Taguchi method. Progress in Additive Manufacturing. | Hartig, S., Hildebrand, L.; Meyer, T.; Fette, M., Redlich, T. | 2021 | Sustainable Manufacturing, Circular Economy | Link |
Persönliche Schutzausrüstung aus der hybriden urbanen Mikrofabrik. | Hildebrandt, L; Redlich, T. and Wulfsberg, J.P. | 2020 | Sustainable Manufacturing | Link |
Urbane Mikrofabriken für die hybride Produktion. | Hildebrandt, L.; Moritz, M.; Seidel, B.; Redlich, T. an Wulfsberg, J.P. | 2020 | Sustainable Manufacturing | Link |
DIN SPEC 3105-1: Open Source Hardware. DIN Deutsches Institut für Normung e. V. | Bonvoison, J.; Burkert, T.; Schattenhofer, L.; de Vos, J.; Flüchter, F.; Häuer, M.; Jäger, D.; Wille, T.; Hassan, M.; Mies, R.; John, B.; Moritz, M; Redlich, T.; Schmidt-Gütter, C.; Velis, E.; Well, J.; van Wingerder, D.; Wenzel, T.; Zimmermann, L. | 2020 | Open Source Hardware | Link |
Measuring User Innovation: A Case of Nigerian Higher Education Students. | Oladele-Emmanuel, B.D., Egbetokun, A.A., Redlich, T. and Wulfsberg, J. | 2020 | Sustainable Innovation | Link |
OPEN LABs: Erfahrungsbasiertes, vernetztes Lernen in offenen Produktionswerkstätten. | Buxbaum-Conradi, S.; Basmer-Birkenfeld, S.; Redlich, T. | 2019 | Circular Economy, Open Source Hardware | Link |
On The Economic Value of Open Source Hardware – Case Study of an Open Source Magnetic Resonance Imaging Scanner. | Moritz, M.; Redlich, T.; Günyar, S.; Winter, L.; Wulfsberg, J.P. | 2019 | Open Source Hardware, Circular Economy | Link |
Analysis of mobility-oriented maintenance services for complex technical systems – An empirical preliminary study. | Herzog, S; Redlich, T. and Wulfsberg, J.P. | 2019 | Sustainable Innovation | Link |
Using Open Production Sites for Supporting New Ways of Corporate Innovation. | Branding, J. H.; Basmer-Birkenfeld, S. and Redlich, T. | 2019 | Sustainable Innovation | Link |
How to Co-create Value with Users: A Case Study on Local Motors’ Contest Community. | Moritz, M.; Redlich, T. | 2019 | Commons-Based Peer Production, Sustainable Innovation | Link |
Co-creation in the Era of Bottom-Up Economics. | Redlich, T.; Moritz, M.; Wulfsberg, J. P. | 2019 | Circular Economy, Commons-Based Peer Production | Link |
Strategic Management: SWOT Analysis of the African Digital Fabrication Laboratories. | Oladele-Emmanuel, B. D., Rejeb, H. B.; Redlich, T. | 2018 | Open Source Hardware, Sustainable Innovation, Circular Economy | Link |
Measuring Innovation: Insight from Nigeria’s Innovation Incubators. | Oladele-Emmanuel, B. D.; Redlich, T.; Wulfsberg, J.P. | 2018 | Sustainable Innovation | Link |
Cui bono? Nodes of Participation in the Maker Movement – A Case Analysis of FabLabs and Makerspaces in German- and Arabic-speaking countries. | Basmer-Birkenfeld, S.; Branding, H.; Buxbaum-Conradi, S.; Oladele-Emmanuel, B. D.; Redlich, T.; Wulfsberg, J.P. | 2018 | Open Source Hardware | Link |
Multidisziplinäre Perspektiven und interdisziplinäre Konzepte. | Ammon, S.; Compagna, D.; Dogangün, A.; Graffi, K.; Greifeneder, E.; Kaminiski, A.; Karafillidis, A.; Kettemann, M.; Maalej, W.; Niendorf, T.; Peters, I.; Redlich, T.; Sorge, C.; Weidner, R. | 2018 | Sustainable Innovation, Commons-based Peer Production | Link |
Unsicherheiten der Technikentwicklung als gesellschaftliches und politisches Handlungsfeld. | Redlich, T.; Langenfeld, M.; Weidner, R. | 2018 | Link | |
Who Are Your Design Heroes? Exploring User Roles in a Co-creation Community. | Moritz, M.; Redlich, T.; Wulfsberg, J.P. | 2018 | Communities, Open Source Hardware | Link |
Best Practices and Pitfalls in Open Source Hardware. | Moritz, M.; Redlich, T.; Wulfsberg, J.P. | 2018 | Open Source Hardware | Link |
Kollaboration und Wettbewerb bei Ideenwettbewerben – eine Userperspektive. | Moritz, M.; Redlich, T., Wulfsberg, J.P. | 2018 | Communities, Commons-based Peer Production | |
Lokale Einbettung und globale Kollaborationsprozesse offener Produktionswerkstätten: Ein Einblick in die deutsche und arabische Maker-Community. | Buxbaum-Conradi, S.; Branding, J.-H.; Basmer-Birkenfeld, S.; Osunyomi, B.D.; Redlich, T.; Langenfeld, M.; Wulfsberg, J. P. | 2018 | Communities, Open Source Hardware | |
Die Zukunft der Wertschöpfung – dezentral, vernetzt und kollaborativ. | Redlich et al. | 2018 | Sustainable Innovation, Commons-based Peer Production | Link |
Industry 4.0 and Lean Management – Synergy or Contradiction? | Sanders, A.; K. Subramanian, K.R.; Redlich, T.; Wulfsberg; J.P | 2017 | Link | |
Small machine tools for small workpieces. Introduction to the Priority Programme SPP1476. | Wulfsberg, J.; Redlich, T.; Röhlig, B.; Sanders, A.; Grimske, S.; Kohrs, P. | 2017 | Link | |
Digitale Produktion: Bottom-up Ökonomie. | Redlich, T.; Moritz, M. und Wulf, S. | 2017 | Circular Economy, Sustainable Innovation | Link |
Open Source Imaging Initiative (OSI²) – Update and Rodemap. | Arndt, F.; Aussenhofer, F.; Behrens, E; Blücher, C.; Blümler, P.; Brand, J.; Ettinger, K.M; Fillmer, A.; Grissom, W.; Gruber, B.; Guerin, B.; Haas, S.; Han, H.; Hansen, M.; Jordan, C.; Hasselwander, C.J.; Hodge, R.; Hoffmann, W.; Ittermann, B.; Jakubowski, M.; Kühne, A.; Klein, S.; Kroboth, S.; Ladd, M.; Layton, K.; Leiva, B.; Littin, S.; Blázquez, B. L.-A.; Marstal, K.; Mekle, R.; Moritz, M.; Moritz, R.; Niendorf, T.; Pellicer, R.; Pendse, M.; Polimeridis, A.; Redlich, T.; Reiman, H.; Seemann, H.; Seifert, F.; Starke, L.; Stockmann, J.; Stoecker, T.; Takeda, K.; Thiele, L.; Uecker, M.; Knobelsdorff-Brenkenhoff, F.v.; Wahlstedt, R.; Webb, A.; Winkler, S.; Winter, L.; Yu, H.; Zaitsev, M. | 2017 | Open Source Hardware | |
Wissen – Wechsel – Weitergabe. Eine qualitative Vorstudie zur Einarbeitung neuer Mitarbeiter im Kontext des Wissensmanagements. | Grames, P., Redlich, T., Wulfsberg, J.P. | 2016 | Link | |
A Glimpse of User Product Innovation in Nigerian Manufacturing and Service Industries. | Oladele-Emmanuel, B.D.; Redlich, T. | 2016 | Sustainable Innovation, Sustainable Manufacturing | |
Collaborative Competition or Competitive Collaboration? Exploring the User Behavior Paradox in Community-based Innovation Contests. | Moritz, M.; Redlich, T.; Wulfsberg J.P. | 2016 | Communities, Commons-Based Peer Prodcution | Link |
Local embedding and Global Collaboration of Open Innovation, Production and Maker spaces. | Buxbaum-Conradi, S.; Basmer-Birkenfeld, S.; Branding, J.-H.; Redlich, T.; Osunyomi, B.D.; Wulfsberg J.P. | 2016 | Sustainable Innovation, Sustainable Manufacturing | Link |
Mitarbeiterqualifikation in der Smart Factory. | Herzog, S., Sanders, A.; Redlich, T.; Wulfsberg, J.P. | 2016 | Sustainable Manufacturing | Link |
Value Creation in Open-Source Hardware Communities: Case Study of Open Source Ecology. | Moritz, M.; Redlich, T.; Grames, P.P.; Wulfsberg, J.P. | 2016 | Open Source Hardware, Communities | Link |
Integrating refugees via suitable knowledge transfer for new jobs. | Grames, P.P.; Redlich; T.; Wulfsberg, J.P. | 2016 | Communities | Link |
Impact of the Fablab Ecosystem in the Sustainable Value Creation Process. | Osunyomi, B.D.; Redlich, T.; Buxbaum-Conradi, S.; Moritz, M.; Wulfsberg, J.P. | 2016 | Open Source Hardware, Circular Economy, Sustainable Innovation | Link |
OpenLabs - Open Source Microfactories Enhancing the FabLab Idea. | Redlich, T.; Buxbaum-Conradi, S.; Basmer-Birkenfeld, S.; Moritz, M.; Krenz, P.; Osunyomi, B.D.; Heubischl, S. | 2016 | Open Source Hardware, Circular Economy | Link |
Conceptualizing hybrid human-machine systems and interaction. | Buxbaum-Conradi, S.; Redlich, T.; Branding, J.-H. | 2016 | Link | |
Could Open Source Ecology and Open Source Appropriate Technology be used as a Roadmap from Technology colony? | Osunyomi, B.D.; Redlich, T.; Wulfsberg, J.P. | 2016 | Open Source Hardware | Link |
Bottom-up Economics: Foundations of a theory of distributed and open value creation. | Redlich, T.; Moritz, M. | 2016 | Open Source Hardware, Sustainable Innovation, Circular Economy | Link |
The human in the loop – Konzeptualisierung hybrider Mensch-Maschine-Systeme. | Buxbaum-Conradi, S.; Redlich, T.; Branding, J.-H. | 2015 | Link | |
OpenLabs - Collaborative Industrialization with Distributed and Open Source Microfactories. | Redlich, T.; Moritz, M.; Buxbaum-Conradi, S.; Krenz, P.; Heubischl, S.; Basmer-Birkenfeld, S. | 2015 | Open Source Hardware, Sustainable Manufacturing | Link |
The Strategy of Openness in Industrial Production. | Redlich, T.; Wulf, S.; Moritz, M.; Buxbaum-Conradi, S.; Krenz, P.; Wulfsberg, J.P. | 2015 | Open Source Hardware, Sustainable Manufacturing | Link |
Technik, die die Menschen wollen - Unterstützungssysteme für Beruf und Alltag – Definition, Konzept und Einordnung. | Weidner, R.; Redlich, T.; Wulfsberg, J.P. | 2015 | Sustainable Innovation | |
Sozial nachhaltige Entwicklung technischer Unterstützungssysteme. | Buxbaum-Conradi, S.; Heubischl, S.; Redlich, T.; Weidner, R.; Moritz, M.; Krenz, P. | 2015 | Sustainable Innovation | |
Tesla Motors, Inc. - Pioneer towards a new strategic approach in the automobile industry along the open source movement? | Moritz, M.; Redlich, T.; Krenz, P.; Buxbaum-Conradi, S.; Wulfsberg, J.P. | 2015 | Open Source Hardware, Sustainable Manufacturing | Link |
Die Strategie der Offenheit in der Industriellen Wertschöpfung. | Wulf, S.; Redlich, T.; Wulfsberg, J.P. | 2015 | Open Source Hardware, Sustainable Manufacturing | Link |
Inter-organizational Knowledge Management - Facing the Conflict of Transparency and Non-Disclosure of Knowledge within Value Creation Networks. | 2nd International Conference on eDemocracy & eGovernment (ICEDEG 2015), IEEE Ecuador 2015: 26-33. Krenz, P.; Basmer-Birkenfeld, S.; Buxbaum-Conradi, S.; Redlich, T.; Wulfsberg, J.P. | 2015 | Link | |
Modes of participation: Impact of ICTs on the importance of membership and participation. | Basmer-Birkenfeld, S.V.; Redlich, T.; Krenz, P.; Buxbaum-Conradi, S.; Wulfsberg, J.P.; Bruhns, F.-L., BEST PAPER AWARD | 2015 | Communities, Community-Based Peer Production | Link |
Modularization and the Dynamics of Inter-organizational Collaboration: Producing and Bridging Spatial and Organizational Distances. | Buxbaum-Conradi, S.; Menzel; M.-P.; Wulfsberg, J.P.; Krenz, P.; Redlich, T.; Basmer, S. | 2015 | Link | |
Technik, die die Menschen wollen? | Weidner, R.; Redlich, T.; Wulfsberg J.P. | 2014 | Open Source Hardware | |
Open Production: Chances for Sustainability in Manufacturing. | Basmer, S.; Buxbaum-Conradi, S.; Krenz, P.; Redlich, T.; Wulfsberg, J.P.; Bruhns, F.-L. | 2015 | Open Source Hardware, Sustainable Manufacturing | Link |
Passive und aktive Unterstützungssysteme für die Produktion - Konzept des Human Hybrid Robot (HHR). | Weidner, R.; Redlich, T.; Wulfsberg, J.P. | 2014 | Sustainable Manufaturing | |
Consideration of Size Effects in Micro Forming Processes. | Wulfsberg, J.P.; Redlich, T. | 2014 | Sustainable Innovation | Link |
Realizing Knowledge Management in Value Creation Systems Using Principles of Fuzzy Control. | Krenz, P.; Basmer, S.; Buxbaum-Conradi, S.; Redlich, T.; Wulfsberg, J.P.; Bruhns, F.-L. | 2014 | Link | |
Openness and Trust in Value Co-Creation: Potentials for Inter-organizational Knowledge Transfer and New Business Models. | Redlich, T.; Basmer, S.; Buxbaum-Conradi, S.; Krenz, P.; Wulfsberg, J.P.; Bruhns, F.-L. | 2014 | Open Source Hardware, Sustainable Innovation | Link |
Knowledge Management in Value Creation Networks: Establishing a New Business Model through the Role of a Knowledge-Intermediary. | Krenz, P.; Basmer, S.; Buxbaum-Conradi, S.; Redlich, T.; Wulfsberg, J.P. | 2014 | Link | |
The Impact of Openness on Value Co-Creation in Production Networks. | Redlich, T.; Krenz, P.; Basmer, S.; Buxbaum-Conradi, S.; Wulf., S.; Wulfsberg, J.P. | 2014 | Open Source Hardware, Sustainable Manufacturing | Link |
Reconfigurable Strategic Guidelines for Successful Co-operative Value Creation. | Grames, P.P.; Redlich, T.; Wulfsberg, J.P. | 2013 | Commons-Based Peer Production | Link |
Die Entwicklung der Offenheit im Lebenszyklus von Produktionsnetzwerken. | Wulf, S.; Redlich, T.; Krenz, P.; Wulfsberg, J.P. | 2013 | Open Source Hardware, Circular Economy | Link |
Handlungsleitfaden für das Management erfolgreicher Wertschöpfungskooperationen - Quantitative Studie zu den bestimmenden Erfolgsfaktoren von Kooperationen, Netzwerken und Clustern. | Grames, P.P.; Redlich, T.; Wulfsberg, J.P. | 2012 | Link | |
Open Production - Framework for Co-creative Product Realization. | Redlich, T.; Wulfsberg, J.P. | 2011 | Open Source Hardware, Sustainable Manufacturing | |
Open Innovation in der Automobilindustrie. | Hering, S.; Redlich, T.; Wulfsberg, J.P.; Bruhns, F.‑L. | 2011 | Sustainable Innovation, Sustainable Manufacturing | Link |
Open Source Hardware - Wie interaktive Wertschöpfung traditionelle Produktionssysteme revolutioniert. | Grames, P.P.; Redlich, T.; Wulfsberg, J.P. | 2011 | Open Source Hardware, Sustainable Manufacturing | Link |
Open production: scientific foundation for co-creative product realization. | Wulfsberg, J.P.; Redlich, T.; Bruhns, F.-L. | 2011 | Open Source Hardware, Sustainable Manufacturing | Link |
Open Production - wissenschaftliche Fundierung der Wertschöpfungsgestaltung in der Bottom-up Ökonomie. | Redlich, T.; Wulfsberg, J.P.; Bruhns, F.-L. | 2010 | Sustainable Manufacturing | |
Open Production - a Scientific Framework for Co-creative Product Realization. | Redlich, T.; Wulfsberg, J.P.; Bruhns, F.-L. | 2010 | Sustainable Manufacturing | Link |
Square Foot Manufacturing: a new production concept for micro manufacturing. | Wulfsberg, J.P.; Redlich, T.; Kohrs, P. | 2010 | Sustainable Manufacturing | Link |
Neue Kooperationsmuster in Entwicklung und Produktion: Open Production. | Redlich, T.; Wulfsberg, J.P.; Bruhns, F.-L. | 2009 | Sustainable Manufacturing, Open Source Hardware | Link |
Square Foot Manufacturing - Ein wandlungsfähiges Produktionssystem für die Fertigung von Mikroteilen. | Wulfsberg, J.P., Redlich, T.; Lehmann, J.; Bruhns, F.-L. | 2008 | Sustainable Manufacturing, Open Source Hardware | Link |
Virtual Factory for Customized Open Production. | Redlich, T.; Wulfsberg, J.P.; Bruhns, F.-L. | 2008 | Sustainable Manufacturing, Open Source Hardware | |
Raum-Zeit-Systeme in der Fertigungsphysik - Multifunktional genutzte Arbeitsräume am Beispiel des Square Foot Manufacturing. | Wulfsberg, J.P.; Redlich, T.; Lehmann, J.; Bruhns, F.-L. | 2008 | Sustainable Manufacturing | Link |
Square Foot Manufacturing - event driven manufacturing by means of multifunctional work spaces. | Redlich, T.; Wulfsberg, J.P., Lehmann, J.; Bruhns, F.-L. | 2008 | Sustainable Manufacturing | Link |
Open Production - a new broker-based approach to interactive value creation and user manufacturing. | Redlich, T.; Bruhns, F.-L. | 2008 | Sustainable Manufacturing | Link |
Monographs and editorial work
Title | Authors | Year | Category | Link |
---|---|---|---|---|
Dissertation: Integrationslogik Additiver Fertigungsverfahren zur Unterstützung zeitweise autarker Systeme | Hartig, Sascha | 2023 | Additive Fertigung | Link |
Dissertation: Entwicklung und Erprobung eines neuartigen ALM-Verfahrens für mesoskalige metallische Strukturen auf Basis selektiver galvanischer Deposition | Meyer, Tobias | 2023 | Open Production | Link |
Dissertation: Open PPS – Konzeption eines Modells zur Produktionsplanung und -steuerung für dezentrale, vernetzte und offene Produktionswerkstätten | Hildebrandt, Lennart | 2023 | Open Production | Link |
Dissertation: Who are your Design Heroes?: Finding and Understanding Lead Solvers in Innovation-Contest Communities | Moritz, Manuel | 2022 | Sustainable Innovation | Link |
Co-Creation – Reshaping Business and Society in the Era of Bottom-up Economics | Redlich, T., Moritz, M. and Wulfsberg, J.P., Springer, Berlin. | 2019 | Commons-based peer production | Link |
Unsicherheiten der Technikentwicklung | Redlich, T., Weidner, R. and Langenfeld, M., Cuvillier, Göttingen | 2018 | Sustainable Innovation | |
Interdisziplinäre Perspektiven zur Zukunft der Wertschöpfung | Moritz, M., Redlich, T. and Wulfsberg, J.P., Springer, Berlin. | 2017 | Sustainable Innovation | Link |
Interdisziplinäre Konferenz zur Zukunft der Wertschöpfung | Moritz, M., Redlich, T. and Wulfsberg, J.P. | 2016 | Sustainable Innovation | |
Technische Unterstützungssysteme | Weidner, R., Redlich, T. and Wulfsberg, J.P., Springer, Berlin. | 2015 | Sustainable Innovation | Link |
Erste transdisziplinäre Konferenz für Technische Unterstützungssysteme, die die Menschen wirklich wollen | Weidner, R. and Redlich, T. | 2014 | Sustainable Innovation | |
Wertschöpfung in der Bottom-up-Ökonomie | Redlich, T. | 2011 | Sustainable Innovation | Link |
Open Production – Gestaltungsmodell für die Wertschöpfung in der Bottom-up-Ökonomie. | Redlich, T. | 2010 | Sustainable Manufacturing | Link |